Acara badminton di Sukan Olimpik Musim Panas 2016 yang mengambil tempat di Rio de Janeiro berlangsung pada 11 sehingga 20 Ogos di pavilion keempat Riocentro. Seramai 172 atlet mengambil bahagian dalam lima acara: perseorangan lelaki, beregu lelaki, perseorangan wanita, beregu wanita dan beregu campuran.
Sama seperti format yang digunakan pada tahun 2012, peringkat kumpulan dan peringkat kalah mati telah dikekalkan dalam acara sukan kali ini. Dalam kesemua acara beregu, Persekutuan Badminton Dunia telah menetapkan beberapa pertukaran dalam peraturan pertandingan selepas skandal atur perlawanan semasa Sukan Olimpik yang sebelumnya.
Sebanyak 8,400 bulu tangkis akan digunakan dalam pertandingan kali ini. (Wikipedia-Badminton di Sukan Olimpik Musim Panas 2016).
[Perseorangan Lelaki - Men's Singles] - Group A
Lee Chong Wei [1][MAS]
[11/8] - Lee Chong Wei [1][MAS] (vs) Soren Opti [SUR] (21-2 & 21-3)
[14/8] - Lee Chong Wei [1][MAS] (vs) Derek Wong Zi Liang [SIN]
Lee Chong Wei [1][MAS]
[11/8] - Lee Chong Wei [1][MAS] (vs) Soren Opti [SUR] (21-2 & 21-3)
[14/8] - Lee Chong Wei [1][MAS] (vs) Derek Wong Zi Liang [SIN]
[Beregu Wanita - Women's Doubles] - Group C
Vivian Hoo/Woon Khe Wei [MAS]
.
[11/8] - Vivian Hoo/Woon Khe Wei [MAS] (vs) Heather Olver/Lauren Smith [GBR] (21-17 & 24-22)
.
[12/8] - Vivian Hoo/Woon Khe Wei [MAS] (vs) Poon Lok Yan/Tse Ying Suet [HKG] (21-15 & 21-13)
[13/8] - Vivian Hoo/Woon Khe Wei [MAS](vs) Nitya Krishinda Maheswari/Greysia Polii [3][INA]
[Beregu Lelaki - Men's Doubles] - Group B
Goh V Shem/Tan Wee Kiong [MAS]
[11/8] - Goh V Shem/Tan Wee Kiong [MAS] (vs) Michael Fuchs/Johannes Schoettler [GER] (21,14 & 21,17)
[12/8] - Goh V Shem/Tan Wee Kiong [MAS] (vs) Phillip Chew/Sattawat Pongnairat [USA] (21-12 & 21-10)
[13/8] - Goh V Shem/Tan Wee Kiong [MAS] (vs) Fu Haifeng/Zhang Nan [4][CHN]
[Beregu Campuran - Mixed Doubles] - Group C
Chan Peng Soon/Goh Liu Ying [MAS]
[11/8] - Chan Peng Soon/Goh Liu Ying [MAS] (vs) Bodin Isara/Savitree Amitrapai [THA] (21-13 & 21,19)
[12/8] - Chan Peng Soon/Goh Liu Ying [MAS] (vs) Robin Middleton/Leanne Choo [AUS]
[13/8] - Chan Peng Soon/Goh Liu Ying [MAS] (vs) Tontowi Ahmad/Liliyana Natsir [2][INA]
[Perseorangan Wanita - Women's Singles] - Group K
Tee Jing Yi [MAS]
.
[13/8] - Tee Jing Yi [MAS] (vs) Kristina Gavnholt [CZE]
[14/8] - Tee Jing Yi [MAS] (vs) Akane Yamaguchi [10][JPN]
JADUAL FINAL BEREGU CAMPURAN
*17 Ogos 2016 - Jam 11.30 malam waktu Malaysia
Chan Peng Soon/Goh Liu Ying (MAS) vs Tontowi Ahmad Liliyana Natsir (INA)
Untuk menonton klik di SINI
Berikut merupakan jadual umum perlawanan sukan Badminton di Olimpik Rio 2016.
P | Pusingan awal | R | R16 | ¼ | Suku akhir | ½ | Separuh akhir | A | Akhir |
Tarikh → | Kha 11 | Jum 12 | Sbt 13 | Ahd 14 | Isn 15 | Sel 16 | Rab 17 | Kha 18 | Jum 19 | Sbt 20 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acara ↓ | P | T | M | P | T | M | P | T | M | P | T | M | P | M | P | M | P | M | P | M | P | M | P | M |
Peseorangan lelaki | P | R | ¼ | ½ | A | |||||||||||||||||||
Beregu lelaki | P | ¼ | ½ | F | A | |||||||||||||||||||
Peseorangan wanita | P | R | ¼ | ½ | A | |||||||||||||||||||
Beregu wanita | P | ¼ | ½ | A | ||||||||||||||||||||
Beregu campuran | P | ¼ | ½ | A |
Men's singles (Perseorangan Lelaki)
Quarterfinals | Semifinals | Finals | |||||||||||||||||||
Lee Chong Wei (MAS) | |||||||||||||||||||||
Chou Tien-chen (TPE) | |||||||||||||||||||||
Lin Dan (CHN) | |||||||||||||||||||||
Srikanth Kidambi (IND) | |||||||||||||||||||||
Rajiv Ouseph (GBR) | |||||||||||||||||||||
Viktor Axelsen (DEN) | |||||||||||||||||||||
Bronze Medal Match | |||||||||||||||||||||
Son Wan-ho (KOR) | |||||||||||||||||||||
Chen Long (CHN) | |||||||||||||||||||||
Women's singles (Perseorangan Wanita)
Quarterfinals | Semifinals | Finals | |||||||||||||||||||
Carolina MarÃn (ESP) | |||||||||||||||||||||
Sung Ji-hyun (KOR) | |||||||||||||||||||||
Li Xuerui (CHN) | |||||||||||||||||||||
Porntip Buranaprasertsuk (THA) | |||||||||||||||||||||
Nozomi Okuhara (JPN) | |||||||||||||||||||||
Akane Yamaguchi (JPN) | |||||||||||||||||||||
(JPN) | |||||||||||||||||||||
Bronze Medal Match | |||||||||||||||||||||
P. V. Sindhu (IND) | |||||||||||||||||||||
Wang Yihan (CHN) | |||||||||||||||||||||
Men's doubles (Beregu Lelaki)
Quarterfinals | Semifinals | Finals | |||||||||||||||||||
A1 | Vladimir Ivanov (RUS) Ivan Sozonov (RUS) | 13 | 21 | 16 | |||||||||||||||||
D2 | Chai Biao (CHN) Hong Wei (CHN) | 21 | 16 | 21 | |||||||||||||||||
D2 | Chai Biao (CHN) Hong Wei (CHN) | ||||||||||||||||||||
B1 | Goh V Shem (MAS) Tan Wee Kiong (MAS) | ||||||||||||||||||||
B1 | Goh V Shem (MAS) Tan Wee Kiong (MAS) | 17 | 21 | 21 | |||||||||||||||||
A2 | Lee Yong-dae (KOR) Yoo Yeon-seong (KOR) | 21 | 18 | 19 | |||||||||||||||||
B2 | Fu Haifeng (CHN) Zhang Nan (CHN) | 11 | 21 | 24 | |||||||||||||||||
C1 | Kim Gi-jung (KOR) Kim Sa-rang (KOR) | 21 | 18 | 22 | |||||||||||||||||
B2 | Fu Haifeng (CHN) Zhang Nan (CHN) | ||||||||||||||||||||
C2 | Marcus Ellis (GBR) Chris Langridge (GBR) | Bronze Medal Match | |||||||||||||||||||
C2 | Marcus Ellis (GBR) Chris Langridge (GBR) | 21 | 21 | ||||||||||||||||||
D1 | Hiroyuki Endo (JPN) Kenichi Hayakawa (JPN) | 19 | 17 | ||||||||||||||||||
Women's doubles (Beregu Wanita)
Quarterfinals | Semifinals | Finals | |||||||||||||||||||
A1 | Misaki Matsutomo (JPN) Ayaka Takahashi (JPN) | 21 | 18 | 21 | |||||||||||||||||
C2 | Vivian Hoo Kah Mun (MAS) Woon Khe Wei (MAS) | 16 | 21 | 9 | |||||||||||||||||
A1 | Misaki Matsutomo (JPN) Ayaka Takahashi (JPN) | ||||||||||||||||||||
B1 | Jung Kyung-eun (KOR) Shin Seung-chan (KOR) | ||||||||||||||||||||
B1 | Jung Kyung-eun (KOR) Shin Seung-chan (KOR) | 21 | 20 | 21 | |||||||||||||||||
A2 | Eefje Muskens (NED) Selena Piek (NED) | 13 | 22 | 14 | |||||||||||||||||
D2 | Tang Yuanting (CHN) Yu Yang (CHN) | 21 | 21 | ||||||||||||||||||
C1 | Nitya Krishinda Maheswari (INA) Greysia Polii (INA) | 11 | 14 | ||||||||||||||||||
D2 | Tang Yuanting (CHN) Yu Yang (CHN) | ||||||||||||||||||||
B2 | Christinna Pedersen (DEN) Kamilla Rytter Juhl (DEN) | Bronze Medal Match | |||||||||||||||||||
B2 | Christinna Pedersen (DEN) Kamilla Rytter Juhl (DEN) | 28 | 18 | 21 | |||||||||||||||||
D1 | Chang Ye-na (KOR) Lee So-hee (KOR) | 26 | 21 | 15 | |||||||||||||||||
Mixed doubles (Beregu Campuran)
Quarterfinals | Semifinals | Finals | |||||||||||||||||||
A1 | Zhang Nan (CHN) Zhao Yunlei (CHN) | 21 | 21 | ||||||||||||||||||
D2 | Kenta Kazuno (JPN) Ayane Kurihara (JPN) | 14 | 12 | ||||||||||||||||||
A1 | Zhang Nan (CHN) Zhao Yunlei (CHN) | 16 | 15 | ||||||||||||||||||
C1 | Tontowi Ahmad (INA) Lilyana Natsir (INA) | 21 | 21 | ||||||||||||||||||
C1 | Tontowi Ahmad (INA) Lilyana Natsir (INA) | 21 | 21 | ||||||||||||||||||
A2 | Praveen Jordan (INA) Debby Susanto (INA) | 16 | 11 | ||||||||||||||||||
C1 | Tontowi Ahmad (INA) Lilyana Natsir (INA) | ||||||||||||||||||||
C2 | Chan Peng Soon (MAS) Goh Liu Ying (MAS) | ||||||||||||||||||||
C2 | Chan Peng Soon (MAS) Goh Liu Ying (MAS) | 21 | 21 | ||||||||||||||||||
B1 | Robert Mateusiak (POL) Nadiezda Zieba (POL) | 17 | 10 | ||||||||||||||||||
C2 | Chan Peng Soon (MAS) Goh Liu Ying (MAS) | 21 | 21 | ||||||||||||||||||
B2 | Xu Chen (CHN) Ma Jin (CHN) | 12 | 19 | Bronze Medal Match | |||||||||||||||||
B2 | Xu Chen (CHN) Ma Jin (CHN) | 21 | 21 | ||||||||||||||||||
D1 | Ko Sung-hyun (KOR) Kim Ha-na (KOR) | 17 | 18 | A1 | Zhang Nan (CHN) Zhao Yunlei (CHN) | ||||||||||||||||
B2 | Xu Chen (CHN) Ma Jin (CHN) |
No comments:
Post a Comment