Pemain-pemain badminton Malaysia akan beraksi di Olimpik Rio 2016. Pada edisi Olimpik Rio 2016 kali ini Malaysia menyertai kesemua acara. Berikut merupakan jadual dan keputusan perlawanan di peringkat kumpulan. Berikan sokongan penuh anda kepada atlet-atlet badminton negara kita.
[Perseorangan Lelaki - Men's Singles] - Group A
Lee Chong Wei [1][MAS]
[11/8] - Lee Chong Wei [1][MAS] (vs) Soren Opti [SUR] (21-2 & 21-3)
[14/8] - Lee Chong Wei [1][MAS] (vs) Derek Wong Zi Liang [SIN]
[Beregu Wanita - Women's Doubles] - Group C
Vivian Hoo/Woon Khe Wei [MAS]
.
[11/8] - Vivian Hoo/Woon Khe Wei [MAS] (vs) Heather Olver/Lauren Smith [GBR] (21-17 & 24-22)
.
[12/8] - Vivian Hoo/Woon Khe Wei [MAS] (vs) Poon Lok Yan/Tse Ying Suet [HKG] (21-15 & 21-13)
[13/8] - Vivian Hoo/Woon Khe Wei [MAS](vs) Nitya Krishinda Maheswari/Greysia Polii [3][INA] (19-21 & 19-21)
[Beregu Lelaki - Men's Doubles] - Group B
Goh V Shem/Tan Wee Kiong [MAS]
[11/8] - Goh V Shem/Tan Wee Kiong [MAS] (vs) Michael Fuchs/Johannes Schoettler [GER] (21,14 & 21,17)
[12/8] - Goh V Shem/Tan Wee Kiong [MAS] (vs) Phillip Chew/Sattawat Pongnairat [USA] (21-12 & 21-10)
[13/8] - Goh V Shem/Tan Wee Kiong [MAS] (vs) Fu Haifeng/Zhang Nan [4][CHN] (16-21, 21-15 & 21-18)
[Beregu Campuran - Mixed Doubles] - Group C
Chan Peng Soon/Goh Liu Ying [MAS]
[11/8] - Chan Peng Soon/Goh Liu Ying [MAS] (vs) Bodin Isara/Savitree Amitrapai [THA] (21-13 & 21,19)
[12/8] - Chan Peng Soon/Goh Liu Ying [MAS] (vs) Robin Middleton/Leanne Choo [AUS] (21-17 & 21-15)
[13/8] - Chan Peng Soon/Goh Liu Ying [MAS] (vs) Tontowi Ahmad/Liliyana Natsir [2][INA] (15-21 & 11-21)
[Perseorangan Wanita - Women's Singles] - Group K
Tee Jing Yi [MAS]
.
[13/8] - Tee Jing Yi [MAS] (vs) Kristina Gavnholt [CZE] (22-20 & 21-15)
[14/8] - Tee Jing Yi [MAS] (vs) Akane Yamaguchi [10][JPN]
Men's doubles (Beregu Lelaki) 15 Ogos 2016 (Waktu Rio)
Quarterfinals | Semifinals | Finals | |||||||||||||||||||
A1 | Vladimir Ivanov (RUS) Ivan Sozonov (RUS) | ||||||||||||||||||||
D2 | Chai Biao (CHN) Hong Wei (CHN) | ||||||||||||||||||||
B1 | Goh V Shem (MAS) Tan Wee Kiong (MAS) | ||||||||||||||||||||
A2 | Lee Yong-dae (KOR) Yoo Yeon-seong (KOR) | ||||||||||||||||||||
B2 | Fu Haifeng (CHN) Zhang Nan (CHN) | ||||||||||||||||||||
C1 | Kim Gi-jung (KOR) Kim Sa-rang (KOR) | ||||||||||||||||||||
Bronze Medal Match | |||||||||||||||||||||
C2 | Marcus Ellis (GBR) Chris Langridge (GBR) | ||||||||||||||||||||
D1 | Hiroyuki Endo (JPN) Kenichi Hayakawa (JPN) | ||||||||||||||||||||
Women's doubles (Beregu Wanita) 15 Ogos 2016 (Waktu Rio)
Quarterfinals | Semifinals | Finals | |||||||||||||||||||
A1 | Misaki Matsutomo (JPN) Ayaka Takahashi (JPN) | ||||||||||||||||||||
C2 | Vivian Hoo Kah Mun (MAS) Woon Khe Wei (MAS) | ||||||||||||||||||||
B1 | Jung Kyung-eun (KOR) Shin Seung-chan (KOR) | ||||||||||||||||||||
A2 | Eefje Muskens (NED) Selena Piek (NED) | ||||||||||||||||||||
C1 | Nitya Krishinda Maheswari (INA) Greysia Polii (INA) | ||||||||||||||||||||
D2 | Tang Yuanting (CHN) Yu Yang (CHN) | ||||||||||||||||||||
Bronze Medal Match | |||||||||||||||||||||
B2 | Christinna Pedersen (DEN) Kamilla Rytter Juhl (DEN) | ||||||||||||||||||||
D1 | Chang Ye-na (KOR) Lee So-hee (KOR) | ||||||||||||||||||||
Mixed doubles (Beregu Campuran) 14 Ogos 2016 (Waktu Rio)
Quarterfinals | Semifinals | Finals | |||||||||||||||||||
A1 | Zhang Nan (CHN) Zhao Yunlei (CHN) | 21 | 21 | ||||||||||||||||||
D2 | Kenta Kazuno (JPN) Ayane Kurihara (JPN) | 14 | 12 | ||||||||||||||||||
A1 | Zhang Nan (CHN) Zhao Yunlei (CHN) | ||||||||||||||||||||
C1 | Tontowi Ahmad (INA) Lilyana Natsir (INA) | ||||||||||||||||||||
C1 | Tontowi Ahmad (INA) Lilyana Natsir (INA) | 21 | 21 | ||||||||||||||||||
A2 | Praveen Jordan (INA) Debby Susanto (INA) | 16 | 11 | ||||||||||||||||||
C2 | Chan Peng Soon (MAS) Goh Liu Ying (MAS) | 21 | 21 | ||||||||||||||||||
B1 | Robert Mateusiak (POL) Nadiezda Zieba (POL) | 17 | 10 | ||||||||||||||||||
C2 | Chan Peng Soon (MAS) Goh Liu Ying (MAS) | ||||||||||||||||||||
B2 | Xu Chen (CHN) Ma Jin (CHN) | Bronze Medal Match | |||||||||||||||||||
B2 | Xu Chen (CHN) Ma Jin (CHN) | 21 | 21 | ||||||||||||||||||
D1 | Ko Sung-hyun (KOR) Kim Ha-na (KOR) | 17 | 18 | ||||||||||||||||||
No comments:
Post a Comment